TangoCMS Release History: From Osprey to Dodo
TangoCMS named its major versions after animals. This overview lists the release lines and their approximate dates. Dates are based on the project’s archived announcements in the Internet Archive and may differ by a few days from the actual release.
No downloads are offered here. The software is no longer maintained and has known security issues – see the security advisories. Historic archives are referenced in the project overview.
Release lines
| Version | Code name | Approx. date | Notes |
|---|---|---|---|
| 1.0.6 | Osprey | alphas from Aug 2007, release early 2008 | First widely announced line; followed by 1.0.8 and a 1.0.8.1 security update (May 2008) |
| 2.0 | Chipmunk | mid-2008 | New major line and a changed release model; point releases 2.0.1–2.0.6 |
| 2.1 | Panda | Oct 2008 | Point releases 2.1.1 and 2.1.2 (Dec 2008) |
| 2.2 | Eagle | Dec 2008 | Point releases 2.2.1–2.2.4 (to Feb 2009); 2.2.0 and 2.2.4 fixed publicly listed vulnerabilities |
| 2.3 | Dolphin | Jul 2009 | Several alphas, betas and a release candidate; point releases 2.3.1–2.3.3 |
| 2.4 | – | Dec 2009 | Released after alphas, a beta and a release candidate |
| 2.5 | – | Feb 2010 | Point releases 2.5.1–2.5.6 during 2010 |
| 2.6 | Dodo | Nov 2010 | 2.6.1 (late 2010) was the last stable release |
Other notable announcements
- 2007: The underlying Zula Framework moved to the LGPL 2.1 licence.
- 2008: PHP 5.1 support dropped.
- 2009: A guide for translating TangoCMS; source code moved from Subversion to Git.
- 2011: Outages of the issue tracker at dev.tangocms.org.
Old release links
Announcements used to live at addresses like /article/view/2.2.4-released or /article/view/2.3.0-dolphin-released. These now lead to this page. The original texts can be read in the Internet Archive.